| April 28 | Thursday | Red Rose - Bury (Away) |
| May 03 | Tuesday | Red Rose - Chorley (Home) |
| May 12 | Thursday | Red Rose - Darwen (Away) |
| May 19 | Thursday | Red Rose - Deane (Home) |
| May 24 | Tuesday | Red Rose - Fishwick (Away) |
| May 31 | Tuesday | Red Rose - Heysham (Home) |
| June 07 | Tuesday | Red Rose - Hurlston Hall (Away) |
| June 14 | Tuesday | Red Rose - Knott End (Home) |
| June 21 | Tuesday | Red Rose - Bury (Home) |
| June 28 | Tuesday | Red Rose - Chorley (Away) |
| July 05 | Tuesday | Red Rose - Darwen (Home) |
| July 12 | Tuesday | Red Rose - Deane (Away) |
| July 19 | Tuesday | Red Rose - Fishwick (Home) |
| July 29 | Friday | Red Rose - Heysham (Away) |
| August 02 | Tuesday | Red Rose - Hurlston Hall (Home) |
| August 12 | Friday | Red Rose - Knott End (Away) |
| August 16 | Tuesday | Red Rose - Leyland (Home) |
| August 23 | Tuesday | Red Rose - Leyland (Away) |
Bolton Old Links is located 2½ miles North West of Bolton Town centre on the B6226, the postcode for SatNav is BL1 5SU
Visit our location page for a more detailed view.