The course measures 6479 yards from the Championship white tees and is laid out in two loops of 9 holes, both starting and finishing near the clubhouse.
This makes for convenient starting arrangements for larger parties and golf days or for a leisurely 9 holes on a summer evening or winter afternoon.
Par is 72 and standard scratch score is 72.
The course has been used for professional events including the European Satellite Tour and Wilson PGA Championship and more recently the Exel Golf Tour. Have a look at the video opposite for a fuller guide to this great course.
For some detailed information on the course and how best to approach each hole why not visit our hole by hole guide to Bolton Old Links with commentary by Gary Wolstenholme.
It's a great way to appreciate the challenge and to prepare before you come to play.
We hope you like it!
| Hole | White | Par | S.I. | Yellow | Par | Red | Par | S.I. |
| 1 | 266 | 4 | 18 | 253 | 4 | 223 | 4 | 13 |
| 2 | 379 | 4 | 6 | 347 | 4 | 338 | 4 | 5 |
| 3 | 448 | 4 | 2 | 427 | 4 | 388 | 4 | 1 |
| 4 | 150 | 3 | 16 | 138 | 3 | 106 | 3 | 17 |
| 5 | 387 | 4 | 10 | 379 | 4 | 375 | 4 | 11 |
| 6 | 492 | 5 | 4 | 448 | 4 | 392 | 5 | 9 |
| 7 | 346 | 4 | 12 | 334 | 4 | 309 | 4 | 7 |
| 8 | 327 | 4 | 14 | 302 | 4 | 256 | 4 | 15 |
| 9 | 412 | 4 | 8 | 403 | 4 | 382 | 4 | 3 |
| 3207 | 36 | 3031 | 35 | 2769 | 36 | |||
| 10 | 397 | 4 | 1 | 387 | 4 | 380 | 5 | 6 |
| 11 | 382 | 4 | 3 | 372 | 4 | 364 | 4 | 2 |
| 12 | 362 | 4 | 13 | 345 | 4 | 306 | 4 | 14 |
| 13 | 548 | 5 | 17 | 529 | 5 | 440 | 5 | 10 |
| 14 | 201 | 3 | 15 | 158 | 3 | 154 | 3 | 16 |
| 15 | 358 | 4 | 5 | 320 | 4 | 266 | 4 | 12 |
| 16 | 344 | 4 | 7 | 315 | 4 | 287 | 4 | 4 |
| 17 | 198 | 3 | 11 | 162 | 3 | 160 | 3 | 18 |
| 18 | 487 | 5 | 9 | 413 | 4 | 368 | 5 | 8 |
| IN | 3272 | 36 | 3001 | 35 | 2725 | 37 | ||
| OUT | 3221 | 36 | 3031 | 35 | 2769 | 36 | ||
| TOTAL | 6479 | 72 | 6032 | 70 | 5494 | 73 |
Bolton Old Links is located 2½ miles North West of Bolton Town centre on the B6226, the postcode for SatNav is BL1 5SU
Visit our location page for a more detailed view.