Course Information Print E-mail

The course measures 6470 yards from the Championship white tees and is laid out in two loops of 9 holes, both starting and finishing near the clubhouse.

This makes for convenient starting arrangements for larger parties and golf days, or for a leisurely 9 holes on a summer evening or winter afternoon.

Par is 72 and standard scratch is 71.

The course has been used for professional events including the European Satellite Tour and Wilson PGA Championship and more recently the Exel Golf Tour.

Course Map

Scorecard

Hole White Par S.I. Yellow Par Red Par S.I.
1 270 4 18 253 4 223 4 13
2 366 4 6 347 4 338 4 5
3 451 4 2 427 4 388 4 1
4 154 3 16 138 3 106 3 17
5 392 4 10 379 4 375 4 11
6 495 5 4 448 4 392 5 9
7 349 4 12 334 4 309 4 7
8 329 4 14 302 4 256 4 15
9 415 4 8 403 4 382 4 3
  3221 36   3031 35 2769 36  
10 401 4 1 387 4 380 5 6
11 385 4 3 372 4 364 4 2
12 366 4 13 345 4 306 4 14
13 545 5 17 529 5 440 5 10
14 165 3 15 158 3 154 3 16
15 358 4 5 320 4 266 4 12
16 348 4 7 315 4 287 4 4
17 192 3 11 162 3 160 3 18
18 489 5 9 413 4 368 5 8
IN 3249 36   3001 35 2725 37  
OUT 3221 36   3031 35 2769 36  
TOTAL 6470 72   6032 70 5494 73  
 
July 2008 August 2008
Su Mo Tu We Th Fr Sa
Week 27 1 2 3 4 5
Week 28 6 7 8 9 10 11 12
Week 29 13 14 15 16 17 18 19
Week 30 20 21 22 23 24 25 26
Week 31 27 28 29 30 31
Hobin Group
The Link
The Ladies Link
The Link